<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: The Conservative Hole</title>
	<atom:link href="http://sadredearth.com/the-political-animal/the-conservative-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://sadredearth.com</link>
	<description>travels in Indian Country and other terrains</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stevereenie</title>
		<link>http://sadredearth.com/the-political-animal/the-conservative-hole/comment-page-1/#comment-2551</link>
		<dc:creator>stevereenie</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://sadredearth.com/?page_id=1258#comment-2551</guid>
		<description>The beautiful thing about Capitalism is that is isn&#039;t a fixed pie where you divide it up with winners and losers.  Your statistics above do not support that the successful got successful by abuse of the unsuccessful.  I think there is an implied charge there.  Everyone can succeed according to their abilities, work ethic and diligence and to look at the successful as some type of adversary serves nothing and nobody.  You should line up your statistics with who is doing the heavy lifting with the tax burden.  I hope the successful are MORE successful and that the unsuccessful get with the program, but nothing the successful do will prohibit the unsuccessful from succeeding.  You need to be careful not to destroy the fountain out of spite.  This is politics of envy and it serves nobody and hurts everybody.</description>
		<content:encoded><![CDATA[<p>The beautiful thing about Capitalism is that is isn&#8217;t a fixed pie where you divide it up with winners and losers.  Your statistics above do not support that the successful got successful by abuse of the unsuccessful.  I think there is an implied charge there.  Everyone can succeed according to their abilities, work ethic and diligence and to look at the successful as some type of adversary serves nothing and nobody.  You should line up your statistics with who is doing the heavy lifting with the tax burden.  I hope the successful are MORE successful and that the unsuccessful get with the program, but nothing the successful do will prohibit the unsuccessful from succeeding.  You need to be careful not to destroy the fountain out of spite.  This is politics of envy and it serves nobody and hurts everybody.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
